Replicating the core families of public cloud offerings as a mesh-native, community-operated platform — not vendor branding, but equivalent capability under our own vocabulary, built to run on community hardware rather than only centralized data centers.
| Service family | Mesh-native offering | Mesh capability scope |
|---|---|---|
| Compute, VMs, containers | Mesh Compute | VM-style runtimes, container execution, autoscaling, placement by locality and hardware fit |
| Serverless functions | Mesh Functions | Event-driven execution, lightweight tasks, retries, and function chaining |
| Object/blob storage | Mesh Object Vault | Object storage, versioning, lifecycle tiers, archive, and restore |
| Block storage and snapshots | Mesh Block Store | Durable disk-like volumes, snapshots, backup, and recovery |
| Databases and data services | Mesh Data Fabric | SQL, document, key-value, and caching services with mesh replication |
| Networking, load balancing, DNS | Mesh Transit | Overlay routing, service discovery, ingress, DNS, and edge gateways |
| CDN and edge delivery | Mesh Edge Cache | Cache-first delivery, locality-aware content release, and edge acceleration |
| Messaging and eventing | Mesh Queue & Event Bus | Reliable queues, topics, event streams, and workflow triggers |
| AI/ML inference and training | Mesh AI Fabric | Model hosting, inference endpoints, fine-tuning, and evaluation |
| Analytics and data engineering | Mesh Data Lake | Batch jobs, ETL, streaming analytics, and structured query services |
| Security, identity, and secrets | Mesh Identity & Key Mesh | Identity, signed access, secret storage, key rotation, policy enforcement |
| Observability and operations | Mesh Ops Console | Metrics, logs, traces, health checks, alerts, and operations dashboards |
| Developer tools and CI/CD | Mesh DevOps | Builds, package distribution, release pipelines, and environment provisioning |
| Edge, IoT, and device workloads | Mesh Edge Relay | Device registration, telemetry ingestion, offline sync, and edge execution |
| ID | Story | Status |
|---|---|---|
| #110 P1 | Mesh Compute & Functions — runtime, scheduling, sandboxed execution, triggers | planned |
| #111 P2 | Mesh Storage & Recovery — object vault, snapshots, archive, restoration | planned |
| #112 P3 | Mesh Data Fabric — database, key-value, document, and cache services | planned |
| #113 P4 | Mesh Transit & Edge — overlay routing, discovery, ingress, edge cache | planned |
| #114 P5 | Mesh AI Fabric — model endpoints, evaluation, and training hooks | planned |
| #115 P6 | Mesh Queue & Integration — topics, queues, event bus, and connectors | planned |
| #116 P7 | Mesh Identity & Security — secrets, key hierarchy, policy enforcement | planned |
| #117 P8 | Mesh Ops & Observability — metrics, logs, traces, alerts | planned |
| #118 P9 | Mesh DevOps — build, release, package, and environment provisioning | planned |
| #119 P10 | Mesh Data Lake & Analytics — ETL, streaming, and query services | planned |
| #120 P11 | Mesh Edge Relay & IoT — device onboarding, telemetry, and edge execution | planned |
Sequenced after the current mesh epics; see the full backlog ↗ and tracked issues ↗ on GitHub.
CloudLess · Apache-2.0 · published from the open repository — this page auto-updates when the source document changes.